<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Cholesterol &#124; Good Cholesterol &#124; Cholesterol Levels &#187; heart attack</title>
	<atom:link href="http://www.cholesterolbad.com/tag/heart-attack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cholesterolbad.com</link>
	<description>Do You Have Bad Cholesterol Or Good Cholesterol? Learn More About Cholesterol Levels On Our Website</description>
	<lastBuildDate>Wed, 16 Dec 2009 18:36:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Side Effects Of Zocor And Other Drugs For Cholesterol Treatment</title>
		<link>http://www.cholesterolbad.com/cholesterol-drugs-zocor-side-effects/</link>
		<comments>http://www.cholesterolbad.com/cholesterol-drugs-zocor-side-effects/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:29:04 +0000</pubDate>
		<dc:creator>Cholesterol Advisor</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Treatment]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[cholesterol drugs zocor side effects]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[low density lipoprotein]]></category>
		<category><![CDATA[muscle pain]]></category>
		<category><![CDATA[muscle weakness]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[simvastatin]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[zocor]]></category>

		<guid isPermaLink="false">http://www.cholesterolbad.com/cholesterol-drugs-zocor-side-effects/</guid>
		<description><![CDATA[Zocor, generically known as simvastatin, is used as a cholesterol lowering drug which helps in blocking cholesterol production in the body. It aids in lowering low density lipoprotein (LDL) cholesterol level as well as total cholesterol level in the body. High cholesterol may lead to different critical health complications including heart attack, stroke, and cardiovascular [...]]]></description>
		<wfw:commentRss>http://www.cholesterolbad.com/cholesterol-drugs-zocor-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know About Cholesterol Ratio</title>
		<link>http://www.cholesterolbad.com/cholesterol-ratio/</link>
		<comments>http://www.cholesterolbad.com/cholesterol-ratio/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:00:19 +0000</pubDate>
		<dc:creator>Cholesterol Advisor</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[arteriosclerosis]]></category>
		<category><![CDATA[cardiac risk ratio]]></category>
		<category><![CDATA[cholesterol ratio]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://www.cholesterolbad.com/cholesterol-ratio/</guid>
		<description><![CDATA[When considering your cholesterol level, in many cases you are provided with your total blood cholesterol level, however, something more is required to understand the clear picture of your health. You should know about LDL, HDL and most importantly about cholesterol ratio.
As common practice suggests, the diagnostic tests take into account four factors, namely, total [...]]]></description>
		<wfw:commentRss>http://www.cholesterolbad.com/cholesterol-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Cholesterol Level</title>
		<link>http://www.cholesterolbad.com/cholesterol-level/</link>
		<comments>http://www.cholesterolbad.com/cholesterol-level/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 07:22:13 +0000</pubDate>
		<dc:creator>Cholesterol Advisor</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Level]]></category>
		<category><![CDATA[excessive alcohol consumption]]></category>
		<category><![CDATA[hdl cholesterol level]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[ldl cholesterol level]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.cholesterolbad.com/cholesterol-level/</guid>
		<description><![CDATA[In the human body, cholesterol is developed by our liver. It is a fatty and waxy substance which is required to protect nerves, construct cell tissues and make certain hormones. It is very important to our health, although excess quantity of cholesterol level brings negative impact to our overall system.
Whether you go to determine your [...]]]></description>
		<wfw:commentRss>http://www.cholesterolbad.com/cholesterol-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is High Cholesterol Bad For Your Health? Facts Worth Learning About Cholesterol</title>
		<link>http://www.cholesterolbad.com/cholesterol-bad/</link>
		<comments>http://www.cholesterolbad.com/cholesterol-bad/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 18:59:21 +0000</pubDate>
		<dc:creator>Cholesterol Advisor</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[lipoprotein]]></category>
		<category><![CDATA[low cholesterol]]></category>
		<category><![CDATA[triglyceride]]></category>

		<guid isPermaLink="false">http://www.cholesterolbad.com/cholesterol/cholesterol-bad-8/</guid>
		<description><![CDATA[There is both good and bad cholesterol which means that it&#8217;s important to be able to distinguish between each type, know how it affects your health and know the ways and means to lower it in case such is required. The different types of cholesterol are LDL and HDL and the former is a bad [...]]]></description>
		<wfw:commentRss>http://www.cholesterolbad.com/cholesterol-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

