<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Cholesterol &#124; Good Cholesterol &#124; Cholesterol Levels &#187; heart disease</title>
	<atom:link href="http://www.cholesterolbad.com/tag/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cholesterolbad.com</link>
	<description>Do You Have Bad Cholesterol Or Good Cholesterol? Learn More About Cholesterol Levels On Our Website</description>
	<lastBuildDate>Wed, 16 Dec 2009 18:36:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthy Cholesterol Levels For Good Health</title>
		<link>http://www.cholesterolbad.com/healthy-cholesterol-levels/</link>
		<comments>http://www.cholesterolbad.com/healthy-cholesterol-levels/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:02:14 +0000</pubDate>
		<dc:creator>Cholesterol Advisor</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Level]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[hdl cholesterol]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[Cholesterol Test]]></category>
		<category><![CDATA[healthy cholesterol levels]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lipid profile test]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://www.cholesterolbad.com/healthy-cholesterol-levels/</guid>
		<description><![CDATA[If you are an adult over 20 years old, it&#8217;s important to have your cholesterol level checked about every 5 years to ensure that you have what is considered to be a healthy cholesterol level. High cholesterol can cause heart disease and is a primary factor in people acquiring hardening of the arteries and causing [...]]]></description>
		<wfw:commentRss>http://www.cholesterolbad.com/healthy-cholesterol-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDL Cholesterol: The &#8220;Good&#8221; Cholesterol</title>
		<link>http://www.cholesterolbad.com/hdl-cholesterol/</link>
		<comments>http://www.cholesterolbad.com/hdl-cholesterol/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:47:25 +0000</pubDate>
		<dc:creator>Cholesterol Advisor</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[hdl cholesterol]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cholesterol numbers]]></category>
		<category><![CDATA[hdl cholesterol level]]></category>
		<category><![CDATA[hdl cholesterol number]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.cholesterolbad.com/hdl-cholesterol/</guid>
		<description><![CDATA[We know that cholesterol is an important factor in staying healthy. There have been a lot of studies and reports over the past 10 years that have linked high cholesterol numbers to an increased risk of heart and cardiovascular disease. But did you know that not all cholesterol needs to be low?
In addition to the [...]]]></description>
		<wfw:commentRss>http://www.cholesterolbad.com/hdl-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Cholesterol &#8211; Why Is It Good For You?</title>
		<link>http://www.cholesterolbad.com/good-cholesterol/</link>
		<comments>http://www.cholesterolbad.com/good-cholesterol/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 18:23:02 +0000</pubDate>
		<dc:creator>Cholesterol Advisor</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[arterial plaque]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[hdl cholesterol]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[national cholesterol education program]]></category>

		<guid isPermaLink="false">http://www.cholesterolbad.com/good-cholesterol/</guid>
		<description><![CDATA[HDL cholesterol, also known as the good cholesterol has the ability to transport cholesterol found in the blood over to the liver which changes the cholesterol in a way to allow its removal from the body.
A few experts in the field claim that HDL can also eliminate excess cholesterol from what is known as arterial [...]]]></description>
		<wfw:commentRss>http://www.cholesterolbad.com/good-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need To Take Cholesterol Test?</title>
		<link>http://www.cholesterolbad.com/cholesterol-test/</link>
		<comments>http://www.cholesterolbad.com/cholesterol-test/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:25:58 +0000</pubDate>
		<dc:creator>Cholesterol Advisor</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Test]]></category>
		<category><![CDATA[acute illness]]></category>
		<category><![CDATA[Cholesterol Level]]></category>
		<category><![CDATA[cholesterol lowering drugs]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hereditary disease]]></category>
		<category><![CDATA[lipid profile]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[the causes of high cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesterolbad.com/cholesterol-test/</guid>
		<description><![CDATA[Doctors recommend to their patients to take a cholesterol test in order to evaluate the risk that their patients have of developing a disease such as heart disease. High cholesterol is also known to cause hardening of the arteries and heart attacks.
It&#8217;s now very common for people to have their cholesterol level checked as part [...]]]></description>
		<wfw:commentRss>http://www.cholesterolbad.com/cholesterol-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
